go earth® sugar cane, corn starch, cogon grass, and bamboo boxes have served as a great alternative to styrofoam packaging for food. Our boxes are used for carry out items at restaurants, schools, delis, and sporting venues that are environmentally conscious. Our boxes range from small square boxes for burgers starting at 6″ in size, to larger 3 compartment square take-out boxes at 9″.
| Image | Material | Size | Features | Certificates | SKU |
|---|---|---|---|---|---|
| Sugar Cane | 6″×6″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX6630-1 | |
| Sugar Cane | 6″×6″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX6630-2 | |
| Sugar Cane | 8″×8″×2.6″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX8826-1 | |
| Sugar Cane | 8″×8.7″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX8873-1 | |
| Sugar Cane | 8″×8″×2.6″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX8826-3 | |
| Sugar Cane | 8″×8″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX8830-3 | |
| Sugar Cane | 9″×6″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX9630-1 | |
| Sugar Cane | 9″×6″×3.2″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX9632-1 | |
| Sugar Cane | 9″ x 9″ x 2.6″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX9926-2 | |
| Sugar Cane | 9″×9″×2.8″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX9928-1 | |
| Sugar Cane | 9″×9″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX9930-1 | |
| Sugar Cane | 9″×9″×2.8″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX9928-3 | |
| Sugar Cane | 9″×9″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCBX9930-3 | |
| Bamboo | 6″×6″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX6630-1 | |
| Bamboo | 6″×6″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX6630-2 | |
| Bamboo | 8″×8″×2.6″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX8826-1 | |
| Bamboo | 8″×8.7″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX8873-1 | |
| Bamboo | 8″×8″×2.6″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX8826-3 | |
| Bamboo | 8″×8″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX8830-3 | |
| Bamboo | 9″×6″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX9630-1 | |
| Bamboo | 9″×6″×3.2″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX9632-1 | |
| Bamboo | 9″ x 9″ x 2.6″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX9926-2 | |
| Bamboo | 9″×9″×2.8″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX9928-1 | |
| Bamboo | 9″×9″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX9930-1 | |
| Bamboo | 9″×9″×2.8″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX9928-3 | |
| Bamboo | 9″×9″×3″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBBX9930-3 | |
| Corn Starch | 7″x4″x2″ | Oil, Water, and Heat resistant up to 248°F | FDA, ISO 9001, ISO 14001, ASTM D6400, EN 13432 | GECSBX7420-1 | |
| Corn Starch | 6″x6″x2.75″ | Oil, Water, and Heat resistant up to 248°F | FDA, ISO 9001, ISO 14001, ASTM D6400, EN 13432 | GECSBX6627-1 | |
| Corn Starch | 8″x8″x2.75″ | Oil, Water, and Heat resistant up to 248°F | FDA, ISO 9001, ISO 14001, ASTM D6400, EN 13432 | GECSBX8828-1 | |
| Corn Starch | 9″x9″x3″ | Oil, Water, and Heat resistant up to 248°F | FDA, ISO 9001, ISO 14001, ASTM D6400, EN 13432 | GECSBX9930-1 |

