go earth® has a plate for every occasion ranging from 6″ round hot fudge cake plates to 12.5″ large oval plates great for appetizers. Our plates made from sugar cane, corn starch, and bamboo are sturdy and will not fall apart when wet or hot foods are placed in them making them ideal for birthday parties, barbecues, and picnics.
| Image | Material | Size | Features | Certificates | SKU |
|---|---|---|---|---|---|
| Bamboo | 6〞 | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL0600-1 | |
| Bamboo | 6.75″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL0675-1 | |
| Bamboo | 8.86″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL0886-1 | |
| Bamboo | 9″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL0900-2 | |
| Bamboo | 9″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL0900-3 | |
| Bamboo | 10″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL1000-3 | |
| Bamboo | 7.5″x10〞 | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL1000-1o | |
| Bamboo | 9.88″x12.5″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL1250-1o | |
| Bamboo | 6″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL0600-1b | |
| Bamboo | 7″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL0700-1 | |
| Bamboo | 9″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL0900-1 | |
| Bamboo | 9.5″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL0950-1 | |
| Bamboo | 10″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001, ISO 14001 | GEBBPL1000-1o | |
| Sugar Cane | 6〞 | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL0600-1 | |
| Sugar Cane | 6.75″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL0675-1 | |
| Sugar Cane | 8.86″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL0886-1 | |
| Sugar Cane | 9″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL0900-2 | |
| Sugar Cane | 9″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL0900-3 | |
| Sugar Cane | 10″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL1000-3 | |
| Sugar Cane | 7.5″x10〞 | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL1000-1o | |
| Sugar Cane | 9.88″x12.5″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL1250-1o | |
| Sugar Cane | 6″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL0600-1b | |
| Sugar Cane | 7″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL0700-1 | |
| Sugar Cane | 9″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL0900-1 | |
| Sugar Cane | 9.5″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL0950-1 | |
| Sugar Cane | 10″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCPL1000-1o | |
| Corn Starch | 11″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL1102-1 | |
| Corn Starch | 11″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL1102-4 | |
| Corn Starch | 9.75″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL0984-3 | |
| Corn Starch | 9.75 | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL0984-1 | |
| Corn Starch | 9″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL0905-1 | |
| Corn Starch | 9″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL0905-1b | |
| Corn Starch | 7.75″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL0787-2 | |
| Corn Starch | 7″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL0708-1 | |
| Corn Starch | 7″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL0708-1b | |
| Corn Starch | 5.75″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL0590-1 | |
| Corn Starch | 5.75″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSPL0590-1b | |
| Sugar Cane | 6.5″x6.5″x6.5″ (square) | Oil, Water, and Heat resistant up to 203°F | FDA | GESCPL0650-SQ1 | |
| Sugar Cane | 7.5″x7.5″x7.5″ (square) | Oil, Water, and Heat resistant up to 203°F | FDA | GESCPL0750-SQ2 | |
| Sugar Cane | 10.5″x10.5″x10.5″ (square) | Oil, Water, and Heat resistant up to 203°F | FDA | GESCPL1050-SQ3 | |
| Bamboo-Palm Leaf | 6.5″x6.5″x6.5″ (square) | Oil, Water, and Heat resistant up to 203°F | FDA | GEBBPL0650-SQ4 | |
| Bamboo-Palm Leaf | 7.5″x7.5″x7.5″ (square) | Oil, Water, and Heat resistant up to 203°F | FDA | GEBBPL0750-SQ5 | |
| Bamboo-Palm Leaf | 10.5″x10.5″x10.5″ (square) | Oil, Water, and Heat resistant up to 203°F | FDA | GEBBPL1050-SQ6 |

