go earth® trays are an earth friendly alternative to foam and plastic trays used for grocery items such as meats, cheeses, nuts and produce. Our trays vary in size and depth, and can be used for frozen foods. Our trays can also be used as earth friendly consumer goods’ packaging for electronics, mobile phones, or toys.
| Image | Material | Size | Features | Certificates | SKU |
|---|---|---|---|---|---|
| Sugar Cane | 10.5″ x 8.5″ x 1″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCTR1050-5 | |
| Sugar Cane | 10.5″×10.5″x1″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCTR1050-6 | |
| Sugar Cane | 8.5″×12.5″x1″ | Oil, Water, and Heat resistant up to 203°F | FDA, DIN EN13432, ISO 9001, ISO 14001 | GESCTR1250-6 | |
| Sugar Cane | 5.25″x5.25″x.75″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0525-1 | |
| Sugar Cane | 7″x5.25″x.75″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0700-1 | |
| Sugar Cane | 8.75″x5.25″x.75″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0875-1 | |
| Sugar Cane | 6″x6″x.75″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0600-1 | |
| Sugar Cane | 8.75″x5.5″x.5″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0875-1b | |
| Sugar Cane | 10.5″x7″x1.25″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR1050-1 | |
| Sugar Cane | 7.75″x4.25″x.25″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0775-1 | |
| Sugar Cane | 7.75″x5.5″x1″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0775-1b | |
| Sugar Cane | 7.5″x5.75″x.5″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0750-1 | |
| Sugar Cane | 9.75″x7.75″x1″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0975-1 | |
| Sugar Cane | 9.75″x7″x1″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0975-1 | |
| Sugar Cane | 7″x5″x.75″ | Oil, Water, and Heat resistant up to 203°F | FDA, ISO 9001 | GESCTR0700-1 | |
| Corn Starch | 9.25″x6.5″x1″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSTR0925-1 | |
| Corn Starch | 5.5″x4.25″x1.5″ | Oil, Water, and Heat resistant up to 225°F | FDA, ASTM D6400, ISO 14855 | GECSTR0550-1 | |

